
Chevrolet Silverado 1500 Crew Cab Seat Protector - 1st Row - SPB002CH
- Description
- VEHICLE COMPATIBILITY
- INSTALLATION
- FAQs
WeatherTech Seat Protectors are the perfect accessory for vehicle owners needing an extra layer of protection for their front and rear vehicle seating. A much needed accessory for the family road trip warriors or pet car ride companions to prevent scratches, damage or spills from ruining the seat surface.
The Seat Protectors are made from a polycotton twill fabric that features a durable water-repellent finish that'll combat any juice box spill, cereal crumbs or pet mess! It's also engineered with an extra layer of nylon lining, which helps to further protect the covered seat. The Seat Protector stays in place with the help of durable straps, specialty inserts and a non-slip bottom. Semi–custom to fit the size and type of vehicle. Quick and easy installation, as well as easily removable for cleaning. The Seat Protector is machine washable, making it an easy accessory for any family.
This product is designed to fit most bench and bucket-style front and rear seats. If your vehicle is equipped with a center seatbelt, it will not be accessible.
Please note, you must have a headrest on the seatback of your vehicle for the Seat Protector to strap on to. Also, note that the on-screen color representations are not necessarily precise representations of actual product colors due to variance in monitor calibrations.
Year | Make | Model |
2007-2013 | Acura | MDX |
2007-2013 | Acura | MDX |
2007-2013 | Acura | MDX |
2009-2010 | Acura | RL |
2009-2010 | Acura | RL |
2009-2010 | Acura | RL |
2004-2008 | Acura | TSX |
2004-2008 | Acura | TSX |
2004-2008 | Acura | TSX |
2017-2024 | Alfa Romeo | Giulia |
2017-2024 | Alfa Romeo | Giulia |
2017-2024 | Alfa Romeo | Giulia |
2017-2024 | Alfa Romeo | Giulia Quadrifoglio |
2017-2024 | Alfa Romeo | Giulia Quadrifoglio |
2017-2024 | Alfa Romeo | Giulia Quadrifoglio |
1996-2008 | Audi | A4 |
1996-2008 | Audi | A4 |
1996-2008 | Audi | A4 |
1998-2011 | Audi | A6 |
1998-2011 | Audi | A6 |
1998-2011 | Audi | A6 |
2001-2005 | Audi | Allroad |
2001-2005 | Audi | Allroad |
2001-2005 | Audi | Allroad |
2000-2002 | Audi | S4 |
2000-2002 | Audi | S4 |
2000-2002 | Audi | S4 |
2001-2002 | Audi | S4 |
2001-2002 | Audi | S4 |
2001-2002 | Audi | S4 |
2004-2006 | Audi | S4 |
2004-2006 | Audi | S4 |
2004-2006 | Audi | S4 |
1998-2011 | Audi | S6 |
1998-2011 | Audi | S6 |
1998-2011 | Audi | S6 |
1999-2000 | BMW | 323i |
1999-2000 | BMW | 323i |
1999-2000 | BMW | 323i |
2001-2005 | BMW | 325i |
2001-2005 | BMW | 325i |
2001-2005 | BMW | 325i |
1999-2000 | BMW | 328i |
1999-2000 | BMW | 328i |
1999-2000 | BMW | 328i |
2001-2005 | BMW | 330i |
2001-2005 | BMW | 330i |
2001-2005 | BMW | 330i |
2024-2026 | BMW | 530i |
2024-2026 | BMW | 530i |
2024-2026 | BMW | 530i |
2024-2026 | BMW | 540i |
2024-2026 | BMW | 540i |
2024-2026 | BMW | 540i |
2025-2026 | BMW | 550e |
2025-2026 | BMW | 550e |
2025-2026 | BMW | 550e |
2021-2025 | BMW | ALPINA XB7 |
2021-2025 | BMW | ALPINA XB7 |
2021-2025 | BMW | ALPINA XB7 |
2024-2026 | BMW | i5 eDrive40 |
2024-2026 | BMW | i5 eDrive40 |
2024-2026 | BMW | i5 eDrive40 |
2024-2026 | BMW | i5 M60 |
2024-2026 | BMW | i5 M60 |
2024-2026 | BMW | i5 M60 |
2024-2026 | BMW | i5 xDrive40 |
2024-2026 | BMW | i5 xDrive40 |
2024-2026 | BMW | i5 xDrive40 |
2025-2026 | BMW | M5 Sedan |
2025-2026 | BMW | M5 Sedan |
2025-2026 | BMW | M5 Sedan |
2025-2026 | BMW | M5 Touring |
2025-2026 | BMW | M5 Touring |
2025-2026 | BMW | M5 Touring |
2001-2006 | BMW | X5 3.0i |
2001-2006 | BMW | X5 3.0i |
2001-2006 | BMW | X5 3.0i |
2000-2006 | BMW | X5 4.4i |
2000-2006 | BMW | X5 4.4i |
2000-2006 | BMW | X5 4.4i |
2002-2003 | BMW | X5 4.6is |
2002-2003 | BMW | X5 4.6is |
2002-2003 | BMW | X5 4.6is |
2004-2006 | BMW | X5 4.8is |
2004-2006 | BMW | X5 4.8is |
2004-2006 | BMW | X5 4.8is |
2019-2026 | BMW | X7 40i |
2019-2026 | BMW | X7 40i |
2019-2026 | BMW | X7 40i |
2019-2020 | BMW | X7 50i |
2019-2020 | BMW | X7 50i |
2019-2020 | BMW | X7 50i |
2020-2022 | BMW | X7 M50i |
2020-2022 | BMW | X7 M50i |
2020-2022 | BMW | X7 M50i |
2023-2026 | BMW | X7 M60i |
2023-2026 | BMW | X7 M60i |
2023-2026 | BMW | X7 M60i |
2002-2013 | Cadillac | Escalade EXT |
2002-2013 | Cadillac | Escalade EXT |
2002-2013 | Cadillac | Escalade EXT |
2002-2013 | Chevrolet | Avalanche |
2002-2013 | Chevrolet | Avalanche |
2002-2013 | Chevrolet | Avalanche |
1999-2006 | Chevrolet | Silverado |
1999-2006 | Chevrolet | Silverado |
1999-2006 | Chevrolet | Silverado |
2007-2007 | Chevrolet | Silverado |
2007-2007 | Chevrolet | Silverado |
2008-2013 | Chevrolet | Silverado 1500 |
2008-2013 | Chevrolet | Silverado 1500 |
2008-2013 | Chevrolet | Silverado 1500 |
2014-2018 | Chevrolet | Silverado 1500 |
2014-2018 | Chevrolet | Silverado 1500 |
2014-2018 | Chevrolet | Silverado 1500 |
2019-2026 | Chevrolet | Silverado 1500 |
2019-2026 | Chevrolet | Silverado 1500 |
2019-2026 | Chevrolet | Silverado 1500 |
2022-2022 |
Chevrolet | Silverado 1500 LTD |
2022-2022 |
Chevrolet | Silverado 1500 LTD |
2022-2022 |
Chevrolet | Silverado 1500 LTD |
2008-2014 | Chevrolet | Silverado 2500HD/3500HD |
2008-2013 | Chevrolet | Silverado 2500HD/3500HD |
2008-2014 | Chevrolet | Silverado 2500HD/3500HD |
2008-2013 | Chevrolet | Silverado 2500HD/3500HD |
2008-2014 | Chevrolet | Silverado 2500HD/3500HD |
2008-2013 | Chevrolet | Silverado 2500HD/3500HD |
2015-2019 | Chevrolet | Silverado 2500HD/3500HD |
2015-2019 | Chevrolet | Silverado 2500HD/3500HD |
2015-2019 | Chevrolet | Silverado 2500HD/3500HD |
2024-2026 | Chevrolet | Silverado EV |
2024-2026 | Chevrolet | Silverado EV |
2024-2026 | Chevrolet | Silverado EV |
2019-2019 | Chevrolet | Silverado LD 1500 |
2019-2019 | Chevrolet | Silverado LD 1500 |
2019-2019 | Chevrolet | Silverado LD 1500 |
2000-2006 | Chevrolet | Tahoe |
2000-2006 | Chevrolet | Tahoe |
2000-2006 | Chevrolet | Tahoe |
2002-2009 | Chevrolet | TrailBlazer |
2002-2009 | Chevrolet | TrailBlazer |
2002-2009 | Chevrolet | TrailBlazer |
2002-2009 | Chevrolet | TrailBlazer EXT |
2002-2009 | Chevrolet | TrailBlazer EXT |
2002-2009 | Chevrolet | TrailBlazer EXT |
2005-2010 | Chrysler | 300 |
2005-2010 | Chrysler | 300 |
2005-2010 | Chrysler | 300 |
2004-2009 | Dodge | Durango |
2004-2009 | Dodge | Durango |
2004-2009 | Dodge | Durango |
2003-2017 | Ford | Expedition / Expedition EL |
2003-2017 | Ford | Expedition / Expedition EL |
2003-2017 | Ford | Expedition / Expedition EL |
2020-2025 | Ford | Explorer |
2020-2025 | Ford | Explorer |
2020-2025 | Ford | Explorer |
2020-2023 | Ford | Explorer Hybrid |
2020-2023 | Ford | Explorer Hybrid |
2020-2023 | Ford | Explorer Hybrid |
1994-2003 | Ford | F-150 |
1994-2003 | Ford | F-150 |
1994-2003 | Ford | F-150 |
2004-2008 | Ford | F-150 |
2004-2008 | Ford | F-150 |
2004-2008 | Ford | F-150 |
2009-2014 | Ford | F-150 |
2009-2014 | Ford | F-150 |
2009-2014 | Ford | F-150 |
2015-2020 | Ford | F-150 |
2015-2020 | Ford | F-150 |
2015-2020 | Ford | F-150 |
2021-2025 | Ford | F-150 |
2021-2025 | Ford | F-150 |
2021-2025 | Ford | F-150 |
2010-2014 | Ford | F-150 SVT Raptor |
2010-2014 | Ford | F-150 SVT Raptor |
2010-2014 | Ford | F-150 SVT Raptor |
2008-2010 | Ford | F-250/F-350/F-450/F-550 |
2008-2010 | Ford | F-250/F-350/F-450/F-550 |
2008-2010 | Ford | F-250/F-350/F-450/F-550 |
2011-2016 | Ford | F-250/F-350/F-450/F-550 |
2011-2016 | Ford | F-250/F-350/F-450/F-550 |
2011-2016 | Ford | F-250/F-350/F-450/F-550 |
2005-2007 | Ford | Freestyle |
2005-2007 | Ford | Freestyle |
2005-2007 | Ford | Freestyle |
2019-2026 | Genesis | G70 |
2019-2026 | Genesis | G70 |
2002-2009 | GMC | Envoy |
2002-2009 | GMC | Envoy |
2002-2009 | GMC | Envoy |
2002-2006 | GMC | Envoy XL |
2002-2006 | GMC | Envoy XL |
2002-2006 | GMC | Envoy XL |
1999-2006 | GMC | Sierra / Sierra Denali |
1999-2006 | GMC | Sierra / Sierra Denali |
1999-2006 | GMC | Sierra / Sierra Denali |
2007-2007 | GMC | Sierra / Sierra Denali |
2007-2007 | GMC | Sierra / Sierra Denali |
2007-2007 | GMC | Sierra / Sierra Denali |
2008-2013 | GMC | Sierra / Sierra Denali 1500 |
2008-2013 | GMC | Sierra / Sierra Denali 1500 |
2008-2013 | GMC | Sierra / Sierra Denali 1500 |
2014-2018 | GMC | Sierra / Sierra Denali 1500 |
2014-2018 | GMC | Sierra / Sierra Denali 1500 |
2014-2018 | GMC | Sierra / Sierra Denali 1500 |
2008-2014 | GMC | Sierra / Sierra Denali 2500HD / 3500HD |
2008-2013 | GMC | Sierra / Sierra Denali 2500HD / 3500HD |
2008-2014 | GMC | Sierra / Sierra Denali 2500HD / 3500HD |
2008-2013 | GMC | Sierra / Sierra Denali 2500HD / 3500HD |
2008-2014 | GMC | Sierra / Sierra Denali 2500HD / 3500HD |
2008-2013 | GMC | Sierra / Sierra Denali 2500HD / 3500HD |
2015-2019 | GMC | Sierra / Sierra Denali 2500HD / 3500HD |
2015-2019 | GMC | Sierra / Sierra Denali 2500HD / 3500HD |
2015-2019 | GMC | Sierra / Sierra Denali 2500HD / 3500HD |
2019-2019 | GMC | Sierra 1500 Limited |
2019-2019 | GMC | Sierra 1500 Limited |
2019-2019 | GMC | Sierra 1500 Limited |
2022-2022 | GMC | Sierra 1500 Limited |
2022-2022 | GMC | Sierra 1500 Limited |
2022-2022 | GMC | Sierra 1500 Limited |
2024-2026 | GMC | Sierra EV / Sierra EV Denali |
2024-2026 | GMC | Sierra EV / Sierra EV Denali |
2024-2026 | GMC | Sierra EV / Sierra EV Denali |
1995-1999 | GMC | Suburban |
1995-1999 | GMC | Suburban |
1995-1999 | GMC | Suburban |
2000-2006 | GMC | Yukon / Yukon Denali |
2000-2006 | GMC | Yukon / Yukon Denali |
2000-2006 | GMC | Yukon / Yukon Denali |
2003-2007 | Honda | Accord |
2003-2007 | Honda | Accord |
2003-2007 | Honda | Accord |
2019-2025 | Honda | Passport |
2019-2025 | Honda | Passport |
2019-2025 | Honda | Passport |
2003-2008 | Honda | Pilot |
2003-2008 | Honda | Pilot |
2003-2008 | Honda | Pilot |
2003-2008 | Hummer | H2 |
2003-2008 | Hummer | H2 |
2003-2008 | Hummer | H2 |
2009-2010 | Hummer | H2 |
2009-2010 | Hummer | H2 |
2009-2010 | Hummer | H2 |
2022-2024 | Hyundai | Ioniq 5 |
2022-2024 | Hyundai | Ioniq 5 |
2022-2024 | Hyundai | Ioniq 5 |
2025-2025 | Hyundai | Ioniq 5 |
2025-2025 | Hyundai | Ioniq 5 |
2025-2025 | Hyundai | Ioniq 5 |
2025-2025 | Hyundai | Ioniq 5 N |
2025-2025 | Hyundai | Ioniq 5 N |
2025-2025 | Hyundai | Ioniq 5 N |
2023-2025 | Hyundai | Ioniq 6 |
2023-2025 | Hyundai | Ioniq 6 |
2023-2025 | Hyundai | Ioniq 6 |
2024-2025 | Hyundai | Santa Fe |
2024-2025 | Hyundai | Santa Fe |
2024-2025 | Hyundai | Santa Fe |
2024-2026 | Hyundai | Santa Fe Hybrid |
2024-2026 | Hyundai | Santa Fe Hybrid |
2024-2026 | Hyundai | Santa Fe Hybrid |
1999-2005 | Hyundai | Sonata |
1999-2005 | Hyundai | Sonata |
1999-2005 | Hyundai | Sonata |
2024-2025 | Ineos | Grenadier |
2024-2025 | Ineos | Grenadier |
2024-2025 | Ineos | grenadierquartermaster |
2024-2025 | Ineos | grenadierquartermaster |
2024-2025 | Ineos | grenadierquartermaster |
2000-2001 | Infiniti | I30 |
2000-2001 | Infiniti | I30 |
2000-2001 | Infiniti | I30 |
2002-2004 | Infiniti | I35 |
2002-2004 | Infiniti | I35 |
2002-2004 | Infiniti | I35 |
2016-2024 | Jaguar | XF |
2016-2024 | Jaguar | XF |
2016-2024 | Jaguar | XF |
1999-2004 | Jeep | Grand Cherokee |
1999-2004 | Jeep | Grand Cherokee |
1999-2004 | Jeep | Grand Cherokee |
2019-2020 | Kia | K900 |
2019-2020 | Kia | K900 |
2019-2020 | Kia | K900 |
2015-2021 | Kia | Sedona |
2015-2021 | Kia | Sedona |
2015-2021 | Kia | Sedona |
2021-2025 | Land Rover / Range Rover | Defender 90 |
2021-2025 | Land Rover / Range Rover | Defender 90 |
2021-2025 | Land Rover / Range Rover | Defender 90 |
1999-2004 | Land Rover / Range Rover | Discovery Series II |
1999-2004 | Land Rover / Range Rover | Discovery Series II |
1999-2004 | Land Rover / Range Rover | Discovery Series II |
2005-2009 | Land Rover / Range Rover | LR3 / Discovery 3 |
2005-2009 | Land Rover / Range Rover | LR3 / Discovery 3 |
2005-2009 | Land Rover / Range Rover | LR3 / Discovery 3 |
2002-2006 | Lexus | ES |
2002-2006 | Lexus | ES |
2002-2006 | Lexus | ES |
2003-2009 | Lexus | GX |
2003-2009 | Lexus | GX |
2003-2009 | Lexus | GX |
2024-2025 | Lexus | GX |
2024-2025 | Lexus | GX |
2024-2025 | Lexus | GX |
1995-2000 | Lexus | LS |
1995-2000 | Lexus | LS |
1995-2000 | Lexus | LS |
1998-2007 | Lexus | LX |
1998-2007 | Lexus | LX |
1998-2007 | Lexus | LX |
1999-2003 | Lexus | RX |
1999-2003 | Lexus | RX |
1999-2003 | Lexus | RX |
2024-2025 | Lexus | TX |
2024-2025 | Lexus | TX |
2024-2025 | Lexus | TX |
2024-2025 | Lexus | TX 500h |
2024-2025 | Lexus | TX 500h |
2024-2025 | Lexus | TX 500h |
2020-2024 | Lincoln | Aviator |
2020-2024 | Lincoln | Aviator |
2020-2024 | Lincoln | Aviator |
2006-2008 | Lincoln | Mark LT |
2006-2008 | Lincoln | Mark LT |
2006-2008 | Lincoln | Mark LT |
2017-2024 | Maserati | Levante |
2017-2024 | Maserati | Levante |
2017-2024 | Maserati | Levante |
2019-2020 | Mercedes-Benz | AMG G 63 |
2019-2020 | Mercedes-Benz | AMG G 63 |
2019-2020 | Mercedes-Benz | AMG G 63 |
2021-2025 | Mercedes-Benz | AMG G 63 SUV |
2021-2025 | Mercedes-Benz | AMG G 63 SUV |
2021-2025 | Mercedes-Benz | AMG G 63 SUV |
2003-2006 | Mercedes-Benz | E 55 AMG |
2003-2006 | Mercedes-Benz | E 55 AMG |
2003-2006 | Mercedes-Benz | E 55 AMG |
2007-2009 | Mercedes-Benz | E 63 AMG |
2007-2009 | Mercedes-Benz | E 63 AMG |
2007-2009 | Mercedes-Benz | E 63 AMG |
2003-2009 | Mercedes-Benz | E-Class |
2003-2009 | Mercedes-Benz | E-Class |
2003-2009 | Mercedes-Benz | E-Class |
2019-2020 | Mercedes-Benz | G-Class |
2019-2020 | Mercedes-Benz | G-Class |
2019-2020 | Mercedes-Benz | G-Class |
2021-2025 | Mercedes-Benz | G-Class SUV |
2021-2025 | Mercedes-Benz | G-Class SUV |
2021-2025 | Mercedes-Benz | G-Class SUV |
2025-2025 | Mercedes-Benz | gclasssuveqtech |
2025-2025 | Mercedes-Benz | gclasssuveqtech |
2025-2025 | Mercedes-Benz | gclasssuveqtech |
2000-2003 | Mercedes-Benz | ML 55 AMG |
2000-2003 | Mercedes-Benz | ML 55 AMG |
2000-2003 | Mercedes-Benz | ML 55 AMG |
2007-2011 | Mercedes-Benz | ML 63 AMG |
2007-2011 | Mercedes-Benz | ML 63 AMG |
2007-2011 | Mercedes-Benz | ML 63 AMG |
1998-2011 | Mercedes-Benz | ML-Class |
1998-2011 | Mercedes-Benz | ML-Class |
1998-2011 | Mercedes-Benz | ML-Class |
2004-2008 | Mitsubishi | Endeavor |
2004-2008 | Mitsubishi | Endeavor |
2000-2004 | Mitsubishi | Montero Sport |
2000-2004 | Mitsubishi | Montero Sport |
2000-2004 | Mitsubishi | Montero Sport |
2000-2003 | Nissan | Maxima |
2000-2003 | Nissan | Maxima |
2000-2003 | Nissan | Maxima |
2004-2015 | Nissan | Titan |
2004-2015 | Nissan | Titan |
2004-2015 | Nissan | Titan |
2017-2024 | Nissan | Titan |
2017-2024 | Nissan | Titan |
2017-2024 | Nissan | Titan |
2021-2024 | Nissan | Titan XD |
2021-2024 | Nissan | Titan XD |
2021-2024 | Nissan | Titan XD |
2025-2025 | Polestar | 3 |
2025-2025 | Polestar | 3 |
2025-2025 | Polestar | 3 |
2022-2025 | Rivian | R1S |
2022-2025 | Rivian | R1S |
2022-2025 | Rivian | R1S |
2022-2025 | Rivian | R1T |
2022-2025 | Rivian | R1T |
2022-2025 | Rivian | R1T |
2005-2008 | SAAB | 45725 |
2005-2008 | SAAB | 45725 |
2005-2008 | SAAB | 45725 |
1999-2005 | SAAB | 45786 |
1999-2005 | SAAB | 45786 |
1999-2005 | SAAB | 45786 |
2005-2009 | SAAB | 9-7X |
2005-2009 | SAAB | 9-7X |
2005-2009 | SAAB | 9-7X |
2001-2002 | Saturn | L100 |
2001-2002 | Saturn | L100 |
2001-2002 | Saturn | L100 |
2001-2003 | Saturn | L200 |
2001-2003 | Saturn | L200 |
2001-2003 | Saturn | L200 |
2001-2005 | Saturn | L300 |
2001-2005 | Saturn | L300 |
2001-2005 | Saturn | L300 |
2020-2025 | Subaru | Outback |
2020-2025 | Subaru | Outback |
2020-2025 | Subaru | Outback |
2004-2008 | Suzuki | Forenza |
2004-2008 | Suzuki | Forenza |
2004-2008 | Suzuki | Forenza |
2024-2025 | Tesla | Cybertruck |
2024-2025 | Tesla | Cybertruck |
2024-2025 | Tesla | Cybertruck |
2017-2023 | Tesla | Model 3 |
2017-2023 | Tesla | Model 3 |
2017-2023 | Tesla | Model 3 |
2024-2025 | Tesla | Model 3 |
2024-2025 | Tesla | Model 3 |
2024-2025 | Tesla | Model 3 |
2016-2020 | Tesla | Model X |
2016-2020 | Tesla | Model X |
2016-2020 | Tesla | Model X |
2021-2025 | Tesla | Model X |
2021-2025 | Tesla | Model X |
2021-2025 | Tesla | Model X |
2018-2022 | Toyota | C-HR |
2018-2022 | Toyota | C-HR |
2018-2022 | Toyota | C-HR |
2024-2025 | Toyota | Grand Highlander |
2024-2025 | Toyota | Grand Highlander |
2024-2025 | Toyota | Grand Highlander |
2024-2025 | Toyota | Grand Highlander Hybrid |
2024-2025 | Toyota | Grand Highlander Hybrid |
2024-2025 | Toyota | Grand Highlander Hybrid |
2001-2007 | Toyota | Highlander |
2001-2007 | Toyota | Highlander |
2001-2007 | Toyota | Highlander |
2020-2025 | Toyota | Highlander |
2020-2025 | Toyota | Highlander |
2020-2025 | Toyota | Highlander |
2020-2025 | Toyota | Highlander Hybrid |
2020-2025 | Toyota | Highlander Hybrid |
2020-2025 | Toyota | Highlander Hybrid |
1998-2006 | Toyota | Land Cruiser |
1998-2006 | Toyota | Land Cruiser |
1998-2006 | Toyota | Land Cruiser |
2007-2007 | Toyota | Land Cruiser |
2007-2007 | Toyota | Land Cruiser |
2007-2007 | Toyota | Land Cruiser |
2008-2021 | Toyota | Land Cruiser |
2008-2021 | Toyota | Land Cruiser |
2008-2021 | Toyota | Land Cruiser |
2024-2025 | Toyota | Land Cruiser |
2024-2025 | Toyota | Land Cruiser |
2024-2025 | Toyota | Land Cruiser |
2008-2022 | Toyota | Sequoia |
2008-2022 | Toyota | Sequoia |
2008-2022 | Toyota | Sequoia |
2000-2006 | Toyota | Tundra |
2000-2006 | Toyota | Tundra |
2000-2006 | Toyota | Tundra |
1999-2006 | Volvo | S80 |
1999-2006 | Volvo | S80 |
2001-2007 | Volvo | V70 |
2001-2007 | Volvo | V70 |
2001-2007 | Volvo | V70 |
2003-2007 | Volvo | XC70 |
2003-2007 | Volvo | XC70 |
2003-2007 | Volvo | XC70 |
2003-2014 | Volvo | XC90 |
2003-2014 | Volvo | XC90 |
2003-2014 | Volvo | XC90 |
2nd Row Bucket Seating Installation Instructions
1st Row Bucket Seating Installation Instructions
2nd Row Bench Seating Installation Instructions
Can I install if my vehicle is equipped with side impact Airbags?
If your vehicle has side impact Airbags that are embedded within the seat, please do not install seat covers if any of the mounting straps or any part of the seat cover will interfere with side impact airbag deployment.
Are product colors shown on screen an exact match?
On-screen product colors may not be precise representations due to variance in monitor calibrations.
What colors are offered?
This product is available in three colors – Charcoal, Grey, and Tan. These popular choices complement almost any vehicle interior.
Is the Seat Protector custom fit for my vehicle?
The seat protector is Semi-Custom, available in six versatile sizes, and fits most cars, trucks, and SUVs. When installing ""Semi-Custom"" products, a few additional adjustments may be necessary to achieve the desired fit.
If I don’t have head rests can I still use the Seat Protector? Is there another way to attach it?
No. Headrests are required for installation.
How does the Seat Protector stay on the bottom of the seat? My dog rolls it up each time he gets in.
Each Seat Protector includes a set of pillow anchors which slip between the seat back and seat base, securing the Seat Protector in place.
Is it machine-washable/ dryable?
Yes. The Seat Protector is machine-washable. Air dry is recommended.
Does the warranty cover tears or rips from a wash cycle?
Exclusions to our warranty include wear due to severe abrasive conditions, chemical contamination, such as spilled gasoline, bleach, vehicle accidents, misuse, abuse, incorrect installation, incorrect use, etc. We are reasonable people and we believe in true customer satisfaction. Depending on the circumstance, we will either replace your product at no charge, charge you a prorated amount for a replacement, or issue a full or prorated refund.
How do passengers access my 3rd row if this is installed in my 2nd row?
The highly flexible Seat Protector will fold with any bench seat for easy access to 3rd row seating.
Is this product compatible with child restraint systems and car safety seats?
Absolutely! The WeatherTech Seat Protector has been certified to work with these products.
What material is the Seat Protector made from?
The WeatherTech Seat Protector is made from a polycotton twill fabric featuring a water-repellent finish, and an extra layer of nylon lining.
Is the Seat Protector water/weatherproof?
The Seat Protector features a water-repellent finish that will protect from liquid spills, crumbs and other messes!
Will the seat protector scuff or damage leather seats?
Not at all! The non-stick backing is safe enough to use on every seat material, leather or cloth.
Is the product image shown an exact match to my vehicle?
In many cases, yes. But please note that the vehicle shown in imagery may sometimes be marked as “representative.” Not all vehicle photos may match the Year, Make and Model that you have selected from the vehicle selector menu.